27/Feb/2022 - Reg, Adults B Standard | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||
1 | 2 | 3 | |||
43Daan Voskamp / Sophie Rozen van | 2.0 | 3.0 | 3.0 | 8.0 | 3 |
59Marten Kerkhofs / Saskia van Heerwaarden | 3.0 | 2.0 | 2.0 | 7.0 | 2 |
60Gerard Beelen van / Femke Dijkman | 1.0 | 1.0 | 1.0 | 3.0 | 1 |
67Martijn Steenvoorden / Naisa Mujkic | 6.0 | 6.0 | 6.0 | 18.0 | 6 |
73Bart Slangewal / Erin Lucassen | 4.0 | 4.0 | 4.0 | 12.0 | 4 |
75Floris Rang / Nika van Wieringen | 5.0 | 5.0 | 5.0 | 15.0 | 5 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
43Daan Voskamp / Sophie Rozen van | |||||||
59Marten Kerkhofs / Saskia van Heerwaarden | |||||||
60Gerard Beelen van / Femke Dijkman | |||||||
67Martijn Steenvoorden / Naisa Mujkic | |||||||
73Bart Slangewal / Erin Lucassen | |||||||
75Floris Rang / Nika van Wieringen |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
43Daan Voskamp / Sophie Rozen van | |||||||
59Marten Kerkhofs / Saskia van Heerwaarden | |||||||
60Gerard Beelen van / Femke Dijkman | |||||||
67Martijn Steenvoorden / Naisa Mujkic | |||||||
73Bart Slangewal / Erin Lucassen | |||||||
75Floris Rang / Nika van Wieringen |